Single Beans Portion NI
Each Ptn contains
Energy
1.38%
Fat
0.21%
Saturates
0.15%
Sugars
2.03%
Salt
0%
of an adult's reference intake
Typical values (as sold) per 100g: Energy
Nutritional Information
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 1.38% | |||
Fat | 0.21% | |||
of which Saturates | 0.15% | |||
Carbohydrate | 0.0g | 0.0g | 0% | |
of which Sugars | 2.03% | |||
Fibre | 0.0g | 0.0g | 0% | |
Protein | 2.7% | |||
Salt | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)