NI Strawberry Yoghurt
Each Ptn contains
Energy
0%
Fat
0%
Saturates
0%
Sugars
0%
Salt
0%
of an adult's reference intake
Typical values (as sold) per 100g: Energy
Nutritional Information
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 0% | |||
Fat | 0% | |||
of which Saturates | 0% | |||
Carbohydrate | 0% | |||
of which Sugars | 0% | |||
Fibre | 0.0g | 0.0g | 0% | |
Protein | 0% | |||
Salt | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)